Cost of Attendance at New York Theological Seminary

These expense budgets represent the maximum amount of Financial Aid that students may receive from all sources, including student loans.
The nine-month (Fall and Spring semesters) student expense budgets that are used to determine financial need for the 2010-2011 academic year are:
Expenses | M.Div./M.P.S. | D.Min. |
Tuition | $6,960 | $6,000 (1st Year) $5,000 (2nd Year) $3,700 (3rd Year) $2,075 (Continuing Fee per Year Afterwards) |
Books & Supplies | $1,000 | $1,000 |
Fees | $300 | $2,300 |
Living ExpensesHousing, Transportation, Miscellaneous | $12,694 | $12,694 |
Total | $20,954 | $21,994 $20,994 $19,694 |
